|
We carry Bird's full product line but only have the most common items listed
here. If you don't see what you are looking for
E-mail sales and one of our experienced
staff will respond with pricing and availability. We also have an extensive inventory of used Bird meters, elements and accessories so if your prefer we can also provide pricing on used Bird equipment. All of our used Bird equipment is fully tested and guaranteed to be in perfect working order and meet the manufacturers specifications. Just E-mail sales with your requirements and we will get back to you with pricing. |
Model 43 Thruline Wattmeter: Directional Wattmeter, measures both
forward and reflected power. With a full-scale accuracy of ±5%, it accurately
measures RF power with low added VSWR and insertion loss. Two extra elements can be
stored in the housing. No shack is complete without one. Supplied with female N
QC connectors.Available Accessories Download Model 43 Manual |
| Accessories |
| Standard Elements | |||||||
![]() |
Frequency Bands (MHz) | ||||||
| Power Range | 2-30 | 25-60 | 50-125 | 100-250 | 200-500 | 400-1000 | |
| 5 W | - | 5A | 5B | 5C | 5D | 5E | |
| 10 W | - | 10A | 10B | 10C | 10D | 10E | |
| 25 W | - | 25A | 25B | 25C | 25D | 25E | |
| 50 W | 50H | 50A | 50B | 50C | 50D | 50E | |
| 100 W | 100H | 100A | 100B | 100C | 100D | 100E | |
| 250 W | 250H | 250A | 250B | 250C | 250D | 250E | |
| 500 W | 500H | 500A | 500B | 500C | 500D | 500E | |
| 1000 W | 1000H | 1000A | 1000B | 1000C | 1000D | 1000E | |
| 2500 W | 2500H | 2500A | 2500B | 2500C | - | 2500E | |
| 5000 W | 5000H | 5000A | 5000B | 5000C | - | 5000E | |
| H and A Series Element Pricing | ||||||
| Part Number | Price Each | Buy | Part Number | Price Each | Buy | |
| - | - | - | 5A | $75.00 | ||
| - | - | - | 10A | $75.00 | ||
| 50H | $159.00 | 25A | $75.00 | |||
| 100H | $159.00 | 50A | $75.00 | |||
| 250H | $159.00 | 100A | $75.00 | |||
| 500H | $159.00 | 250A | $75.00 | |||
| 1000H | $159.00 | 500A | $75.00 | |||
| 2500H | $229.00 | 1000A | $75.00 | |||
| 5000H | $229.00 | 2500A | $159.00 | |||
| 10000H | $229.00 | 5000A | $159.00 | |||
| B and C Series Element Pricing | ||||||
| Part Number | Price Each | Buy | Part Number | Price Each | Buy | |
| 5B | $75.00 | 5C | $75.00 | |||
| 10B | $75.00 | 10C | $75.00 | |||
| 25B | $75.00 | 25C | $75.00 | |||
| 50B | $75.00 | 50C | $75.00 | |||
| 100B | $75.00 | 100C | $75.00 | |||
| 250B | $75.00 | 250C | $75.00 | |||
| 500B | $75.00 | 500C | $75.00 | |||
| 1000B | $75.00 | 1000C | $75.00 | |||
| 2500B | $159.00 | 2500C | $159.00 | |||
| 5000B | $159.00 | 5000C | $159.00 | |||
| D and E Series Element Pricing | ||||||
| Part Number | Price Each | Buy | Part Number | Price Each | Buy | |
| 5D | $75.00 | 5E | $75.00 | |||
| 10D | $75.00 | 10E | $75.00 | |||
| 25D | $75.00 | 25E | $75.00 | |||
| 50D | $75.00 | 50E | $75.00 | |||
| 100D | $75.00 | 100E | $75.00 | |||
| 250D | $75.00 | 250E | $75.00 | |||
| 500D | $75.00 | 500E | $75.00 | |||
| 1000D | $75.00 | 1000E | $75.00 | |||
| - | - | - | 2500E | $159.00 | ||
| - | - | - | 5000E | $159.00 | ||
DX-CC6 Pelican Case for Bird Thruline Wattmeter: High impact case
that is unbreakable, watertight, airtight and dustproof. High density custom foam
insert. Automatic purge valve for quick equalization after changes in atmospheric
pressure. Holds either 1 wattmeter, 5 elements and 1 small Load or 1 wattmeter and
7 elements.Fits APM-16, 43, 43P, 4304A, 4308, 4314B, 4410A, 4430, and 4431 meters Meter, elements and load are not included. |
![]() |
Model 4041 Relative Field Strength Meter, Field Ready, Easy To Use, Rugged, Reliable
- Ambient Temperature Range: 0 to 50°C Download Model 4041 Manual
|
||
QC Connectors: Bird Thruline wattmeters, use patented QC-type "Quick Change"
RF Connectors. Additional connectors to avoid using performance robbing adapters.
Because of the wide variety of connectors we have only listed the most popular ones
here. Please E-mail sales for prices on
other QC connectors.Download a .pdf file with a full list of available QC connectors. |
| Common QC Connector Pricing | ||||||||
| Part Number | Desc | Price | Buy | Part Number | Desc | Price Each | Buy | |
| 4240-062 | Female N | $18.00 | 4240-063 | Male N | $27.00 | |||
| 4240-050 | Female UHF | $18.00 | 4240-179 | Male UHF | $58.00 | |||
| 4240-125 | Female BNC | $27.00 | 4240-132 | Male BNC | $69.00 | |||
| 4240-336 | Female SMA | $95.00 | 4240-334 | Male SMA | $95.00 | |||
| Miscellaneous Accessories for Bird Meters | |||
| Part Number | Desc | Price | Buy |
| RF-1 | Replacement feet for bottom of meter, fits 43, 4410, 4304, 4308 etc. Includes Postage (set of 4) | $5.00st | |
| LS-1 | Leather carry strap (replacement for 43 type watt meters) Includes Postage | $10.00ea | |
| PS-1 | Plastic carry strap (replacement for 43 type watt meters) Includes Postage | $10.00ea | |
| 2080-002 | Replacement meter movement, Model 43 | $95.00 | |
| 4300-400 | Peak reading board kit, model 43 - Instruction Sheet | $165.00 | |
| 43PA | Aftermarket peak reading board kit, model 43 (not Bird) | $79.00 | |
| N/A | Dust plug (dummy element), model 43 | $12.00 | |
| We carry Bird's full product line but only have the most common items listed here. If you don't see what you are looking for E-mail sales and one of our experienced staff will respond with pricing and availability. We also have an extensive inventory of used Bird products so if your prefer we can also provide pricing on used Bird equipment. |