| RG-213 Cable Assemblies / Jumper Pricing | |||||
|
Low loss communications cable. 0.405in OD, solid polyethylene dielectric, 97%
copper braid, stranded inner conductor, black (type IIA) PVC Jacket
Connector Material: |
|||||
| Part Number | Description | Connectors | Price | Buy | |
| RG-213-1.5A | 1.5ft length, RG-213 with specified connectors. Connector Material see chart |
||||
| RG-213-3A | 3ft length, RG-213 with specified connectors. Connector Material see chart |
||||
| RG-213-6A | 6ft length, RG-213 with specified connectors. Connector Material see chart |
||||
| RG-213-12A | 12ft length, RG-213 with specified connectors. Connector Material see chart |
||||
| RG-213-18A | 18ft length, RG-213 with specified connectors. Connector Material see chart |
||||
| RG-213-25A | 25ft length, RG-213 with specified connectors. Connector Material see chart |
||||
| RG-213-50A | 50ft length, RG-213 with specified connectors. Connector Material see chart |
||||
| RG-213-75A | 75ft length, RG-213 with specified connectors. Connector Material see chart |
||||
| RG-213-100A | 100ft length, RG-213 with specified connectors. Connector Material see chart |
||||
| Davis RF RG-8X Cable Assemblies / Jumper Pricing | |||||
|
Low loss communications cable. 0.242in OD, foam polyethylene dielectric, 95%
copper braid, stranded inner conductor, black PVC Jacket.
Connector Material: |
|||||
| Part Number | Description | Connectors | Price | Buy | |
| RG-8X-1.5A | 1.5ft length, Davis RF RG-8X with specified connectors. Connector Material see chart |
||||
| RG-8X-3A | 3ft length, Davis RF RG-8X with specified connectors. Connector Material see chart |
||||
| RG-8X-6A | 6ft length, Davis RF RG-8X with specified connectors. Connector Material see chart |
||||
| RG-8X-12A | 12ft length, Davis RF RG-8X with specified connectors. Connector Material see chart |
||||
| RG-8X-18A | 18ft length, Davis RF RG-8X with specified connectors. Connector Material see chart |
||||
| RG-8X-25A | 25ft length, Davis RF RG-8X with specified connectors. Connector Material see chart |
||||
| RG-8X-50A | 50ft length, Davis RF RG-8X with specified connectors. Connector Material see chart |
||||
| RG-8X-75A | 75ft length, Davis RF RG-8X with specified connectors. Connector Material see chart |
||||
| RG-8X-100A | 100ft length, Davis RF RG-8X with specified connectors. Connector Material see chart |
||||
| Davis RF RG58C/U Cable Assemblies / Jumper Pricing | |||||
|
Low loss communications cable. 0.193in OD, sold polyethylene dielectric, copper braid, stranded
inner conductor, black non-contaminated PVC Jacket,
Connector Material: |
|||||
| Part Number | Description | Connectors | Price | Buy | |
| RG58C/U-1.5A | 1.5ft length, Davis RF RG58C/U with specified connectors. Connector Material see chart |
||||
| RG58C/U-3A | 3ft length, Davis RF RG58C/U with specified connectors. Connector Material see chart |
||||
| RG58C/U-6A | 6ft length, Davis RF RG58C/U with specified connectors. Connector Material see chart |
||||
| RG58C/U-12A | 12ft length, Davis RF RG58C/U with specified connectors. Connector Material see chart |
||||
| RG58C/U-18A | 18ft length, Davis RF RG58C/U with specified connectors. Connector Material see chart |
||||
| RG58C/U-25A | 25ft length, Davis RF RG58C/U with specified connectors. Connector Material see chart |
||||
| RG58C/U-50A | 50ft length, Davis RF RG58C/U with specified connectors. Connector Material see chart |
||||
| RG58C/U-75A | 75ft length, Davis RF RG58C/U with specified connectors. Connector Material see chart |
||||
| RG58C/U-100A | 100ft length, Davis RF RG58C/U with specified connectors. Connector Material see chart |
||||
| Bury-Flex™ Cable Assemblies / Jumper Pricing | |||||
|
BURY-FLEX™ Provides the electrical and performance characteristics
found in the more expensive 400-series coaxes as well as typical air dielectric type cables. Gas-injected
foamed dielectric with a dual foil and braid shield construction. Polyethylene (PE) jacket is durable
enough for Direct Burial, yet flexible enough to be used for Rotator Loops
. The PE jacket also provides improved UV resistance compared to typical PVC jackets,
significantly extending the life of your cable.
Connector Material: |
|||||
| Part Number | Description | Connectors | Price | Buy | |
| Bury-Flex-1.5A | 1.5ft length, Bury-Flex with specified connectors. Connector Material see chart |
||||
| Bury-Flex-3A | 3ft length, Bury-Flex with specified connectors. Connector Material see chart |
||||
| Bury-Flex-6A | 6ft length, Bury-Flex with specified connectors. Connector Material see chart |
||||
| Bury-Flex-12A | 12ft length, Bury-Flex with specified connectors. Connector Material see chart |
||||
| Bury-Flex-18A | 18ft length, Bury-Flex with specified connectors. Connector Material see chart |
||||
| Bury-Flex-25A | 25ft length, Bury-Flex with specified connectors. Connector Material see chart |
||||
| Bury-Flex-50A | 50ft length, Bury-Flex with specified connectors. Connector Material see chart |
||||
| Bury-Flex-75A | 75ft length, Bury-Flex with specified connectors. Connector Material see chart |
||||
| Bury-Flex-100A | 100ft length, Bury-Flex with specified connectors. Connector Material see chart |
||||